1 | Iain Dale’s Diary (=) | |
2 | Liberal Conspiracy (=) | |
3 | Guy Fawkes’ blog (=) | |
4 | Liberal Democrat Voice (+1) | |
5 | Left Foot Forward (+1) | |
6 | ConservativeHome’s ToryDiary (-2) | |
7 | Labourlist (+1) | |
8 | And another thing… (-1) | |
9 | Next Left (+1) | |
10 | UKPolling Report (-1) | |
11 | Paul Waugh Politics (Ent.) | |
12 | Harry’s Place (-1) | |
13 | Dizzy Thinks (-1) | |
14 | Mark Reckons (+2) | |
15 | Old Holborn (-2) | |
16 | EU Referendum (-2) | |
17 | Nick Robinson’s Newslog (-2) | |
18 | Mr Eugenides (+2) | |
19 | Charlotte Gore Blog (+2) | |
20 | John Redwood’s Diary (-1) | |
21 | The Devil’s Kitchen (-3) | |
22 | Tim Worstall (+9) | |
23 | Anna Raccoon (=) | |
24 | Stumbling and Mumbling (+5) | |
25 | Tory Bear (-8) | |
26 | Benedict Brogan (-2) | |
27 | SUBROSA (=) | |
28 | Archbishop Cranmer (-3) | |
29 | ConservativeHome’s Seats & Candidates blog (Ent.) | |
30 | Craig Murray (+5) | |
8 comments:
Congratulations Subrosa.
Auch thanks Tris. Goodness knows why I get this because I'm perhaps one of a few who refuse/don't use advertising for an income.
Och dinnae be so modest SR... It's a good blog you do. You know I don't always agree with your point of view, but hey... you can't be right ALL the time...LOL...
Auch Tris, I don't try to be right, as long as I'm honest - with myself. You're that way too.
I guess we both try....<:¬).... huh?
Aye we do Tris. That's what matters.
It's pretty impressive.... I'm at the slightly less impressive spot of #18 577
IPP, I have no idea why I get my ratings but if you care to email me I'll explain what I did when I started.
Post a Comment